November 23, 2009 Monday
1. KINGS & QUEENS- 30 seconds to mars
2. NEW PERSPECTIVE- panic @ the disco
3. SEX ON FIRE- kings of leon
4. JUST SAY YES- snow patrol
5. DO YOU REMEMBER- jay sean ft. li'l jon & sean paul
6. LOVE GONE MAD- stars go dim
7. LIVE LIKE WE'RE DYING- kris allen
8. SOMEDAY- rob thomas
9. DOESN'T MEAN ANYTHING- alicia keys
10. NOTHING- fdm
Tuesday, November 24, 2009
TEN MOST WANTED
INDIE TOP 20 week 48
| TW | Title | Artist |
| 1 | meadows of the blood coven(1 wk @ #1) | hoodswhite |
| 2 | blunt force trauma(1 wk @ #1) | intolerant |
| 3 | manlalakbay | dahong palay |
| 4 | dating ikaw | metaldose |
| 5 | day dream dance | the line divides |
| 6 | fear | rapture |
| 7 | leave me alone(2wks @ #1) | southrace |
| 8 | at the hospital(1 wk @ #1) | the ambassadors |
| 9 | choices voices | detached |
| 10 | new messiah(3 WKs @ #1) | switch |
| 11 | dying world | supercharger |
| 12 | taste of wine | melophobic |
| 13 | sana | up dharma down |
| 14 | steady rock | powerspoonz |
| 15 | sana | kiss your girlfriend |
| 16 | we still rockin | mc fella |
| 17 | here with you | still |
| 18/NE | space samba | sound |
| 19 | a love song for you | veneranda |
| 20 | the gail song | nyctynasty |
Sunday, November 22, 2009
KB TOP 30 WEEK 47
| TW | Title | Artist |
| 1 | empire state of mind(1wk @ 1) | jay-z ft alicia keys |
| 2 | broken hearted girl | beyonce |
| 3 | fireflies(2wks @ 1) | owl city |
| 4 | party in the USA | miley cyrus |
| 5 | party all the time | black eyed peas |
| 6 | new perspective | panic! at the disco |
| 7 | sex on fire | kings of leon |
| 8 | million dollar bill | whitney houston |
| 9 | bottle pop | pussycat dolls ft snoop dog |
| 10 | yamaha mama | soulja boy ft sean kingston |
| 11 | russian roullete | rihanna |
| 12 | power's out(1wk @ 1) | nicole scherzinger ft sting |
| 13 | kings and queens | 30 seconds to mars |
| 14 | please don’t stop the rain | james morrison ft ryan tedder |
| 15 | physical | hi-c |
| 16 | where are you now | honor society |
| 17 | two is better than one | boys like girls ft taylor swift |
| 18 | 3 | britney spears |
| 19 | body language | jesse mccartney |
| 20 | one time | justin bieber |
| 21 | just say yes | snow patrol |
| 22 | do you remember | jay sean ft lil jon & sean paul |
| 23 | strawberry swing | coldplay |
| 24 | be on you(1wk @ 1) | flo rida ft ne-yo |
| 25 | replay | iyaz |
| 26 | wetter | twista ft erika shevon |
| 27/NE | somebody to love | leighton meester ft robin thicke |
| 28/NE | live like we're dying | kris allen |
| 29/NE | nothing | fdm |
| 30 | before the worst(1wk @ 1) | the script |
Thursday, November 19, 2009
TEN MOST WANTED November 19, 2009
1.LIVE LIKE WE'RE DYING- kris allen
2.SEX ON FIRE- kings of leon
3.KINGS & QUEENS- 30 seconds to mars
4.NEW PERSPECTIVE- panic @ the disco
5.NOTHING- fdm
6.DO YOU REMEMBER- jay sean ft. li'l jon & sean paul
7.JUST SAY YES- snow patrol
8.DOESN'T MEAN ANYTHING- alicia keys
9.BROKENHEARTED GIRL- beyonce
10.LOVE GONE MAD- stars go dim
TONIGHT ON Thursday Night Talkback
What's the lamest/most brilliant excuse you had when you had when you got caught cheating?
Tune in to the show later on at 9pm right after Boys Night Out.
Wednesday, November 18, 2009
TEN MOST WANTED
Wednesday November 18, 2009
1. SEX ON FIRE- kings of leon
2. LIVE LIKE WE'RE DYING- kris allen
3. NOTHING- fdm
4. KINGS & QUEENS- 30 seconds to mars
5. JUST SAY YES- snow patrol
6. LOVE GONE MAD- stars go dim
7. BROKENHEARTED GIRL- beyonce
8. NEW PERSPECTIVE- panic @ the disco
9. DO YOU REMEMBER- jay sean ft. li'l jon & sean paul
10. DOESN'T MEAN ANYTHING- alicia keys
Tuesday, November 17, 2009
TEN MOST WANTED
Tuesday November 17, 2009
1. SEX ON FIRE- kings of leon
2. NEW PERSPECTIVE- panic @ the disco
3. KINGS & QUEENS- 30 seconds to mars
4. NOTHING- fdm
5. LIVE LIKE WE'RE DYING- kris allen
6. JUST SAY YES- snow patrol
7. LOVE GONE MAD- stars go dim
8. BROKENHEARTED GIRL- beyonce
9. DOESN'T MEAN ANYTHING- alicia keys
10. DO YOU REMEMBER- jay sean ft. LI'L JON & SEAN PAUL
TEN MOST WANTED
Monday November 16, 2009
1. NEW PERSPECTIVE- panic @ the disco
2. KINGS & QUEENS- 30 seconds to mars
3. SEX ON FIRE- kings of leon
4. LIVE LIKE WE'RE DYING- kris allen
5. BROKENHEARTED GIRL- beyonce
6. NOTHING- fdm
7. DOESN'T MEAN ANYTHING- alicia keys
8. JUST SAY YES- snow patrol
9. LOVE GONE MAD- stars go dim
10. WATCHA SAY- jason derulo
INDIE TOP 20 week 47
| TW | Title | Artist |
| 1 | leave me alone(2wks @ #1) | southrace |
| 2 | manlalakbay | dahong palay |
| 3 | meadows of the blood coven | hoodswhite |
| 4 | blunt force trauma(1 wk @ #1) | intolerant |
| 5 | dating ikaw | metaldose |
| 6 | day dream dance | the line divides |
| 7 | new messiah(3 WKs @ #1) | switch |
| 8 | fear | rapture |
| 9 | sana | kiss your girlfriend |
| 10 | at the hospital(1 wk @ #1) | the ambassadors |
| 11 | we still rockin | mc fella |
| 12 | choices voices | detached |
| 13 | taste of wine | melophobic |
| 14 | dying world | supercharger |
| 15 | sana | up dharma down |
| 16 | steady rock | powerspoonz |
| 17 | the gail song | nyctynasty |
| 18 | a love song for you | veneranda |
| 19/NE | here with you | still |
| 20 | like satellites | swerve |
Sunday, November 15, 2009
KB TOP 30 WEEK 46
| TW | Title | Artist |
| 1 | fireflies(2wks @ 1) | owl city |
| 2 | new perspective | panic! at the disco |
| 3 | empire state of mind | jay-z ft alicia keys |
| 4 | million dollar bill | whitney houston |
| 5 | bottle pop | pussycat dolls ft snoop dog |
| 6 | yamaha mama | soulja boy ft sean kingston |
| 7 | broken hearted girl | beyonce |
| 8 | party in the USA | miley cyrus |
| 9 | power's out(1wk @ 1) | nicole scherzinger ft sting |
| 10 | party all the time | black eyed peas |
| 11 | please don’t stop the rain | james morrison ft ryan tedder |
| 12 | sex on fire | kings of leon |
| 13 | one time | justin bieber |
| 14 | 3 | britney spears |
| 15 | two is better than one | boys like girls ft taylor swift |
| 16 | russian roullete | rihanna |
| 17 | strawberry swing | coldplay |
| 18 | kings and queens | 30 seconds to mars |
| 19 | be on you(1wk @ 1) | flo rida ft ne-yo |
| 20 | physical | hi-c |
| 21 | where are you now | honor society |
| 22 | wetter | twista ft erika shevon |
| 23 | body language | jesse mccartney |
| 24 | already gone(1wk @ 1) | kelly clarkson |
| 25/NE | just say yes | snow patrol |
| 26/NE | do you remember | jay sean ft lil jon & sean paul |
| 27 | before the worst(1wk @ 1) | the script |
| 28/NE | replay | iyaz |
| 29 | good girls go bad(1wk @ 1) | cobra starship ft leighton meester |
| 30 | never ever | ciara ft young jeezy |
